SYCL2535YEBL性能参数指标
Unit | Spec Limits | |||||
Item | Detection method | Min | Max | Result | ||
外观 Appearance | 内部标准 Internal standard | visual | 无杂质、缺胶、褶皱 | Pass | ||
厚度 Ahickness | 内部标准 Internal standard | μm | 57 | 63 | 62 | |
幅宽 Breadth | 内部标准 Internal standard | mm | 249 | 251 | 250 | |
溢胶量 Excess glue amount | IPC-TM-650-2.3.17.1 | mm | 0.05 | 0.15 | 0.126 | |
剥离强度 Peel strength | IPC-TM-650-2.4.9 | kgf/cm | 0.7 | 1.44 | ||
焊锡耐热性 Heat resistance of solder | IPC-TM-650-2.4.13 | 288℃/10s | 无分层、起泡 | Pass | ||
尺安安定性 Ruler stability | IPC-TM-650-2.2.4 | % | TD | ±0.15 | -0.01 | -0.04 |
MD | -0.03 | -0.08 |
FPC 单面板贴合测试固化及测试数据:
基材:SYCL2535YEBL+单面板铜面
参数列表:
快压条件 | 溢胶量(mm) | 剥离强度 (kgf/cm) | 焊锡耐热性 (288℃/10s/3次) |
180℃,10s+140s | 0.100-0.121 | 1.10-1.20 | Pass |
180℃,10s+160s | 0.075-0.094 | 1.25-1.35 | Pass |
180℃,10s+170s | 0.067-0.092 | 1.40-1.50 | Pass |
180℃,10s+180s | 0.061-0.081 | 1.43-1.53 | Pass |
附图:外观图